Dividend per share 6,270 MYR
Investment cycle 15 Minutes
| Project | UOA Johor |
| Item Amount: | 8,655,189,663,470 MYR |
| Dividends: | Income 6.27% (Funds and profits) |
| Amount: | Minimum start 100,000 MYR |
| Project duration: | 15 Minutes |
| Income calculation: | investment income 6,270 MYR |
| Repayment method: | Repayment of principal and interest at maturity. |
| Settlement time: | The settlement period of this project is 15 Minutes,For example, successful investment at 17:00 will result in dividends at 17:15. The system will release the principal and interest to your account upon maturity. |
| Available amount: | As long as the product is not full during the investment period, investors are free to invest. |
| Security: | UOA GROUP Provide for every investment on the platform100% principal protection,The platform sets up a risk reserve fund and promises to pay the principal in full. |
| Project overview: |